Karikavõistluste koosseis
# | Mängija | VV | VT | 3P | V | PNK | 3P | Pikkus |
---|---|---|---|---|---|---|---|---|
1 | Taavi Eesalu | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
4 | Dmtri Trubkin | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
7 | Johannes Talbach | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
11 | Ailar Puhasmets | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
11 | Siim Ero | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
15 | Kristo Lööper | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
17 | Helari Lees | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
23 | Ahti Maripuu | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
24 | Hardo Levo | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
34 | Renar Matsiselts | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
42 | Arvo Püvi | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
61 | Kalle Valdlo | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
76 | Petri Tedrekull | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
77 | Kristjan Kesküll | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
88 | Alvar Värs | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
89 | Allar Rump | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
90 | Rait Ageni | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
91 | Ergo Sildmets | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
99 | Martti Kuusemets | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
Meistriliiga koosseis
# | Mängija | VV | VT | 3P | V | PNK | 3P | Pikkus |
---|---|---|---|---|---|---|---|---|
1 | Taavi Eesalu | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
4 | Dmtri Trubkin | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
7 | Johannes Talbach | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
11 | Ailar Puhasmets | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
11 | Siim Ero | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
15 | Kristo Lööper | 0 | 0 | 0 | 2 | 6 | 0 | 182 |
17 | Helari Lees | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
23 | Ahti Maripuu | 0 | 0 | 0 | 0 | 1 | 0 | 177 |
24 | Hardo Levo | 1 | 0 | 1 | 3 | 4 | 1 | 186 |
34 | Renar Matsiselts | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
42 | Arvo Püvi | 0 | 0 | 0 | 1 | 2 | 0 | 180 |
61 | Kalle Valdlo | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
76 | Petri Tedrekull | 0 | 0 | 2 | 2 | 3 | 2 | 182 |
77 | Kristjan Kesküll | 0 | 0 | 0 | 1 | 1 | 0 | 181 |
89 | Allar Rump | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
90 | Rait Ageni | 0 | 0 | 2 | 4 | 6 | 2 | 173 |
91 | Ergo Sildmets | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
99 | Martti Kuusemets | 0 | 0 | 1 | 3 | 3 | 1 | 190 |